<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Touch &#187; Portfolio</title>
	<atom:link href="http://www.webdesigntouch.com/new-site/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigntouch.com/new-site</link>
	<description>Creative Web &#38; Graphics Design Solutions</description>
	<lastBuildDate>Sat, 28 Jul 2012 14:16:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pre-Texts Web Design Project</title>
		<link>http://www.webdesigntouch.com/new-site/pre-texts-web-design-project/</link>
		<comments>http://www.webdesigntouch.com/new-site/pre-texts-web-design-project/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Web Design Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=2272</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!---------------------------------------------------- ADDITIONAL CSS FOR THIS PAGE ------------------------------------------------------------>

<style ="text/css">
img.left {display: none;}
</style>

<!---------------------------------------------------- MAIN BOX ------------------------------------------------------------>

<!-- UPDATE THIS EASY ROTATOR CODE BELOW -->
<div class="easyRotatorWrapper easyRotatorWrapperRSS" align="center"><img src="http://www.webdesigntouch.com/new-site/wp-content/uploads/EasyRotatorStorage/user-content/erc_34_1334863000/content/assets/pretextsHome-0.jpg" class="easyRotatorRSSPreviewImg" /><!--easyRotatorRSSPreviewText--></div>
<br/>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/pre-texts-web-design-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball.com Profile Picture Contest on Facebook</title>
		<link>http://www.webdesigntouch.com/new-site/volleyball-com-profile-picture-contest-on-facebook/</link>
		<comments>http://www.webdesigntouch.com/new-site/volleyball-com-profile-picture-contest-on-facebook/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Misc Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1973</guid>
		<description><![CDATA[Volleyball.com had started a profile contest on facebook for their volleyball players and fans to enter. The theme of the profile picture contest is St. Patrick&#8217;s day. We submitted a design for pure fun and our design has been chosen to be the winner with the most &#8220;likes&#8221; on facebook. And here&#8217;s the winning design.]]></description>
				<content:encoded><![CDATA[Volleyball.com had started a profile contest on facebook for their volleyball players and fans to enter.  The theme of the profile picture contest is St. Patrick&#8217;s day.  We submitted a design for pure fun and our design has been chosen to be the winner with the most &#8220;likes&#8221; on facebook. And here&#8217;s the winning design.

</br></br>

<a href="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/03/facebook.com-2011-3-10-13-40-2-e1299782799116.png"><img src="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/03/facebook.com-2011-3-10-13-40-2-e1299783195362.png" alt=""  width="600" height="770" class="alignright size-full wp-image-1975" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/volleyball-com-profile-picture-contest-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International String Trio Logo Design</title>
		<link>http://www.webdesigntouch.com/new-site/international-string-trio-logo-design/</link>
		<comments>http://www.webdesigntouch.com/new-site/international-string-trio-logo-design/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Print Design Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1961</guid>
		<description><![CDATA[International String Trio is a musical group who has performed at more than 1000 venues across United States. Slava Tolstoy, the music director was looking for a simple logo design for the group. The logo will be use on their websites and other print collateral. We came up with a logo design that Slava really love after few iterations. The final design is compact, elegant, clean, and sophisticated. We incorporate a sound hole graphic element (icon) as part of the logo aesthetics. Check it out. Below is a screen shot of how the logo would look like on the future [...]]]></description>
				<content:encoded><![CDATA[International String Trio is a musical group who has performed at more than 1000 venues across United States.  Slava Tolstoy, the music director was looking for a simple logo design for the group.  The logo will be use on their websites and other print collateral.  We came up with a logo design that Slava really love after few iterations.  The final design is compact, elegant, clean, and sophisticated.  We incorporate a sound hole graphic element (icon) as part of the logo aesthetics.  Check it out.  Below is a screen shot of how the logo would look like on the future website.

</br></br>

<a href="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/02/International-String-Trio.png"><img src="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/02/International-String-Trio-e1297710145235.png" alt=""  width="640" height="323" class="alignright size-full wp-image-1966" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/international-string-trio-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Regional Realty Business Card Design</title>
		<link>http://www.webdesigntouch.com/new-site/boston-regional-realty-business-card-design/</link>
		<comments>http://www.webdesigntouch.com/new-site/boston-regional-realty-business-card-design/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Misc Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1932</guid>
		<description><![CDATA[This is professional business card designed for the client&#8217;s realty business. Here is how the final business card printed from VistaPrint.com looks like.]]></description>
				<content:encoded><![CDATA[This is professional business card designed for the client&#8217;s realty business.  
</br></br>
<a href="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/01/Boston-Regional-Realty-Business-Card3.jpg"><img src="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/01/Boston-Regional-Realty-Business-Card3-300x175.jpg" alt=""  width="300" height="175" class="alignleft size-medium wp-image-1938" /></a>
</br></br>
Here is how the final business card printed from VistaPrint.com looks like.
</br></br>
<a href="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/01/Boston-Regional-Realty-Business-Card-From-Vista-Print-600x4001.jpg"><img src="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/01/Boston-Regional-Realty-Business-Card-From-Vista-Print-600x4001.jpg" alt=""  width="600" height="400" class="alignright size-full wp-image-1946" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/boston-regional-realty-business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Chinatown Neighborhood Center (BCNC) Website</title>
		<link>http://www.webdesigntouch.com/new-site/boston-chinatown-neighborhood-center-bcnc-website/</link>
		<comments>http://www.webdesigntouch.com/new-site/boston-chinatown-neighborhood-center-bcnc-website/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Web Design Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1741</guid>
		<description><![CDATA[BCNC.net — This is a website project for Boston Chinatown Neighborhood Center. They came to us to tie the loose end of their previous website development rope. Their previous website designer left the job and they were looking for a web development team with Modx CMS experience. We completed their website and helped trained their team to manage/update the site prior launch.]]></description>
				<content:encoded><![CDATA[<strong><a href="http://bcnc.net">BCNC.net</a></strong> — This is a website project for Boston Chinatown Neighborhood Center.  They came to us to tie the loose end of their previous website development rope.  Their previous website designer left the job and they were looking for a web development team with Modx CMS experience.  We completed their website and helped trained their team to manage/update the site prior launch.
</br>
</br>
<a href="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/01/Boston-Chinatown-Neighborhood-Center-Website-2011-01-01-A.jpg"><img src="http://www.webdesigntouch.com/new-site/wp-content/uploads/2011/01/Boston-Chinatown-Neighborhood-Center-Website-2011-01-01-A.jpg" alt=""  width="640" height="596" class="aligncenter size-full wp-image-1743" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/boston-chinatown-neighborhood-center-bcnc-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Collision Works &#8211; Automotive Repair Website</title>
		<link>http://www.webdesigntouch.com/new-site/european-collision-works-automotive-repair-website/</link>
		<comments>http://www.webdesigntouch.com/new-site/european-collision-works-automotive-repair-website/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Web Design Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1535</guid>
		<description><![CDATA[EuropeanCollisionWorks.com — This popular high-end European automotive repair shop in Revere, MA was looking for a customized website with a unique web page navigation. The owner likes the sounds of the engine therefore we add the sound effect to the page navigation so each time the site visitor browse through the website, they could be reminded of the powerful and unique engine sound of a well-tuned European race car, like a Ferrari or Porsche. We also build a Before and After Gallery in Flash so the audience can quickly see some before and after photos of the collisions/repair which also [...]]]></description>
				<content:encoded><![CDATA[<strong><a href="http://europeancollisionworks.com">EuropeanCollisionWorks.com</a></strong> — This popular high-end European automotive repair shop in Revere, MA was looking for a customized website with a unique web page navigation. The owner likes the sounds of the engine therefore we add the sound effect to the page navigation so each time the site visitor browse through the website, they could be reminded of the powerful and unique engine sound of a well-tuned European race car, like a Ferrari or Porsche.  We also build a Before and After Gallery in Flash so the audience can quickly see some before and after photos of the collisions/repair which also reflects on the quality and craftsmanship of this highly valued repair shop in town.
</br>
</br>
<a href="http://www.webdesigntouch.com/new-site/wp-content/uploads/2010/12/European-Collision-Works-2010-12-27-A.jpg"><img src="http://www.webdesigntouch.com/new-site/wp-content/uploads/2010/12/European-Collision-Works-2010-12-27-A.jpg" alt=""  width="640" height="474" class="aligncenter size-full wp-image-1536" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/european-collision-works-automotive-repair-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arista Day Spa Logo Design</title>
		<link>http://www.webdesigntouch.com/new-site/arista-day-spa-logo-design/</link>
		<comments>http://www.webdesigntouch.com/new-site/arista-day-spa-logo-design/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Print Design Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1533</guid>
		<description><![CDATA[This classy and elegant logo was designed for a Day Spa in Malden, MA. The design is simple, three soothing hot stone-like pieces are the main composition and inspiration. The logo will help remind clients to visit the spa for a relaxing time. Lavender purple is used as theme color to further reinforce relaxation.]]></description>
				<content:encoded><![CDATA[This classy and elegant logo was designed for a Day Spa in Malden, MA.  The design is simple, three soothing hot stone-like pieces are the main composition and inspiration.  The logo will help remind clients to visit the spa for a relaxing time.  Lavender purple is used as theme color to further reinforce relaxation. ]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/arista-day-spa-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Contracting Corp Logo Design</title>
		<link>http://www.webdesigntouch.com/new-site/columbia-contracting-corp-logo-design/</link>
		<comments>http://www.webdesigntouch.com/new-site/columbia-contracting-corp-logo-design/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Print Design Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1531</guid>
		<description><![CDATA[The company owner ask for a logo design to match his new website, letter head design, and business cards. We came up with a logo design that is unique, clean, modern, elegant, and functional in both web media and print.]]></description>
				<content:encoded><![CDATA[The company owner ask for a logo design to match his new website, letter head design, and business cards.  We came up with a logo design that is unique, clean, modern, elegant, and functional in both web media and print.]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/columbia-contracting-corp-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Collision Work Logo Design</title>
		<link>http://www.webdesigntouch.com/new-site/european-collision-work-logo-design/</link>
		<comments>http://www.webdesigntouch.com/new-site/european-collision-work-logo-design/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Print Design Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1529</guid>
		<description><![CDATA[The logo was based on the Ferrari logo. The owner of a popular European automotive repair shop loves Ferrari and therefore he wants his shop&#8217;s logo to mimic the look of the Ferrari logo.]]></description>
				<content:encoded><![CDATA[The logo was based on the Ferrari logo.  The owner of a popular European automotive repair shop loves Ferrari and therefore he wants his shop&#8217;s logo to mimic the look of the Ferrari logo.]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/european-collision-work-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern Monster Logo Design Concept</title>
		<link>http://www.webdesigntouch.com/new-site/intern-monster-logo-design-concept/</link>
		<comments>http://www.webdesigntouch.com/new-site/intern-monster-logo-design-concept/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Print Design Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webdesigntouch.com/new-site/?p=1527</guid>
		<description><![CDATA[This is a InternMonster.com logo concept we submitted a few years back. Their current logo can be found of their website. There are some similarities between the two logos, can you spot them? FYI: The guy in the monster/dragon/dinosaur suit in our logo is hand drawn.]]></description>
				<content:encoded><![CDATA[This is a <a href="http://internmonster.com/">InternMonster.com</a> logo concept we submitted a few years back.  Their current logo can be found of their <a href="http://internmonster.com/">website</a>.  There are some similarities between the two logos, can you spot them?  FYI: The guy in the monster/dragon/dinosaur suit in our logo is hand drawn.]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntouch.com/new-site/intern-monster-logo-design-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
